CBA 2026 Implementation
Effective with the August 2026 bid month, Flight Attendant hourly pay rates increase as follows:
| Year of Service | Step | Hourly Rate Effective August Bid Month |
| 1st Year | 1 | $38.21 |
| 2nd Year | 2 | $40.53 |
| 3rd Year | 3 | $43.12 |
| 4th Year | 4 | $45.92 |
| 5th Year | 5 | $50.56 |
| 6th Year | 6 | $57.26 |
| 7th Year | 7 | $62.97 |
| 8th Year | 8 | $64.99 |
| 9th Year | 9 | $66.80 |
| 10th Year | 10 | $69.29 |
| 11th Year | 11 | $71.19 |
| 12th Year | 12 | $74.58 |
| 13th Year+ | 13 | $87.47 |
The first paycheck reflecting these new rates will be the September 1, 2026 advance check for August flying.
Questions?
AFA Council 21 Main Office: (703) 260-0051